SE* AVIVAZ – The Irish Litter

AVIVAZ Litter 9  –  5 kittens born April 21st  2022.

PEDIGREE

4 weeks

#1 | Irish DYLAN, Male 482 g, black mackerel tabby, n 23

#2 | Irish KEIRA, Female 428 g, black mackerel tabby, n 23

#3 | Irish CONOR, Male, 474 g, black classic tabby, n 22

#4 | Irish TARA, Female, 482 g, black mackerel tabby, n 23

#5 | Irish RILEY, Male, 436 g, black mackerel tabby, n 23

3 weeks

#1 | Irish DYLAN, Male 378 g, black mackerel tabby, n 23

#2 | Irish KEIRA, Female 338 g, black mackerel tabby, n 23

#3 | Irish CONOR, Male, 384 g,  black classic tabby, n 22

#4 | Irish TARA, Female, 402 g, black mackerel tabby, n 23

#5 | Irish RILEY, Male, 336 g, black mackerel tabby, n 23

2 weeks

#1 | Irish DYLAN, Male 202 g, black mackerel tabby, n 23

#2 | Irish KEIRA, Female 166 g, black mackerel tabby, n 23

#3 | Irish CONOR, Male, 204 g, black classic tabby, n 22

#4 | Irish TARA, Female, 204 g, black mackerel tabby, n 23

#5 | Irish RILEY, Male, 176 g, black mackerel tabby, n 23

1 week

#1 | Irish DYLAN, Male 202 g, black mackerel tabby, n 23

#2 | Irish KEIRA, Female 166 g, black mackerel tabby, n23

#3 | Irish CONOR, Male, 204 g, black classic tabby, n 22

#4 | Irish TARA, Female, 204 g, black mackerel tabby, n 23

#5 | Irish RILEY, Male, 176 g, black mackerel tabby, n 23

3 days

#1 | Irish DYLAN, Male 154 g, black mackerel tabby, n 23

#2 | Irish KEIRA, Female 120 g, black mackerel tabby, n 23

#3 | Irish CONOR, Male, 148 g, black classic tabby, n 22

#4 | Irish TARA, Female, 148 g, black mackerel tabby, n 23

#5 | Irish RILEY, Male, 130 g, black mackerel tabby, n 23

Newborn – April 21 2022

#1 | 116 g, n 23

#2 | 96 g, n 23

#3 | 120 g, n 22

#4 | 116 g, n 23

#5 | 102 g, n 23

DAME
SE*Avivaz Nova
black with white mackerel tabby (n 09 23)

SIRE
SE*Avivaz Laavloe
black with white mackerel tabby (n 09 23)